
FortisMate® PM-PVC

Product Details
| Place of Origin | CHINA |
| Brand Name | FORTISMATE TECH |
| Mode Number | PM-PVC |
| Minimum Order Quantity | 1,000m² |
| Packaging Details | With or without pallets; For 1.2mm thickness, 13,600m² can be loaded into 1x20GP if without pallets. |
| Supply Ability | 10,000,000m² per Month |
FortisMate PM SERIES
FortisMate® PM-PVC is a high-performance polyvinyl chloride (PVC) polymer waterproof membrane, manufactured from premium PVC resin, combined with specialized additives and anti-aging components. Produced with advanced extrusion and calendering technology, it offers high tensile strength, excellent elongation, low shrinkage, outstanding low-temperature flexibility, and long-term durability.
HighLight:Available in three types
H: Homogeneous PVC membrane;L: PVC membrane with fiber backing;P: Fabric-reinforced PVC membrane;
Widely used for exposed roofs, green roofs, basements, tunnels, and industrial waterproofing projects;
PM: Polymer Membrane;PVC: Polyvinyl Chloride
Quality Assurance
PM-PVC is manufactured under strict ISO quality control, complying with GB12952-2011 and international standards. Consistent quality ensures long-term reliable performance.
Material Features
Application Range
-1024x498.webp)
Specification
| Membrane Sort | Code | Thickness (mm) | Width (mm) | Length (m) |
|---|---|---|---|---|
| Homogeneous | H | 1.2、1.5、1.8、2.0 | 2000 | 20 |
| Fiber backing | L | 1.2、1.5、1.8、2.0 | 2000 | 20 |
| Fabric reinforced | P | 1.2、1.5、1.8、2.0 | 2000 | 20 |
Custom sizes available upon request.
Property Index
Standards: GB 12952-2011
| Item | Index | |||
|---|---|---|---|---|
| H | L | P | ||
| Resin layer thickness of center matrix ≥ | – | – | 0.40 | |
| Maximum tension/(N/cm) ≥ | – | 120 | 250 | |
| Tensile property | Tensile strength/MPa ≥ | 10.0 | – | – |
| Elongation with maximum tension/% ≥ | – | – | 15 | |
| Elongation at break /% ≥ | 200 | 150 | – | |
| Dimensional change rate by heat treatment /% ≤ | 2.0 | 1.0 | 0.5 | |
| Low temperature flexibility /℃ | -25℃,no crack | |||
| Water impermeability | 0.3 MPa, impermeability within 120 min | |||
| Impact resistance | 0.5kg·m, impermeability | |||
| Anti-static load | – | – | 20kg, impermeability | |
| Peel strength of lap seam/(N/mm) ≥ | 4.0 or membrane is damaged | – | ||
| Joint shear resistance ≥ | 400 | |||
| Tear strength of right angle/(N/mm) ≥ | 50 | – | – | |
| Tear strength of trapezoid/N ≥ | – | 150 | 250 | |
| Water absorption (70℃, 168h) / % | After immersion ≤ | 4.0 | ||
| After open assembly ≥ | -0.40 | |||
| Thermal ageing (80℃) | Time/h | 672 | ||
| Appearance | No bubble, crack, layering, adhesion and holes | |||
| Retention rate of maximum tension ≥ | – | 85 | 85 | |
| Retention rate of tensile strength ≥ | 85 | – | – | |
| Elongation retention rate with maximum tension/% ≥ | – | – | 80 | |
| Elongation retention rate at break ≥ | 80 | 80 | – | |
| Low temperature flexibility | -20℃,no crack | |||
| Chemical resistance | Appearance | No bubble, crack, layering, adhesion and holes | ||
| Retention rate of maximum tension ≥ | – | 85 | 85 | |
| Retention rate of tensile strength ≥ | 85 | – | – | |
| Elongation retention rate with maximum tension/% ≥ | – | – | 80 | |
| Elongation retention rate at break ≥ | 80 | 80 | – | |
| Low temperature flexibility | -20℃,no crack | |||
| Artificial weathering | Time/h | 1500ᵇ | ||
| Appearance | No bubble, crack, layering, adhesion and holes | |||
| Retention rate of maximum tension ≥ | – | 85 | 85 | |
| Retention rate of tensile strength ≥ | 85 | – | – | |
| Elongation retention rate with maximum tension/% ≥ | – | – | 80 | |
| Elongation retention rate at break ≥ | 80 | 80 | – | |
| Low temperature flexibility | -20℃,no crack | |||
a. Anti-static load only be suitable to membranes used to press paving roofs;
b. Artificial weathering time of single membrane roofs is 4000h;
c. No need to test artificial weathering of un-exposed membranes.
Construction Steps (Mechanical Fastening Method)
-1-1024x796.webp)
System Accessories

Detail Treatment

Operate Equipment

FAQs
We supply a complete range of waterproof materials for construction projects worldwide, split into two core product lines:
Waterproof Membranes
Self-adhesive, torch-applied, conventional bituminous, root-resistant and pre-applied bitumen rolls, as well as special PVC and TPO polymer sheets for tunnel engineering.
Liquid Waterproof Coatings
Polyurethane, polyurea, acrylic, bituminous, polymer-modified cement and capillary crystalline waterproof coatings.
Our materials are applicable to underground basements, tunnels, exposed roofs, green planting terraces, reservoirs and exterior wall projects. Custom formulas and customized packaging services are offered to meet diverse client demands.
We cooperate with multiple mature logistics solutions for global delivery: sea freight, air freight, international express (DHL, FedEx, UPS, TNT) and railway transport. We will select the most cost-effective and stable shipping method based on your order volume, delivery deadline and destination country. Door-to-door delivery service is available upon request.
Specifications vary for different series of our waterproof products.
Other specifications and models can be determinedby negotiation between the supplier and the demander.
We adopt the deposit + full balance payment mode for all orders:
A 50% advance deposit is required to arrange raw materials and production after order confirmation.
The remaining full payment must be completed before we arrange delivery of goods.
We accept T/T bank transfer and other negotiable payment terms.
1、Professional online construction technical support & free technical documents
2、Official waterproof warranty coverage for all our products
3、24-hour fast after-sales reply & long-term supply of matching waterproof auxiliary materials




